Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
0.333 pizza (150g) | |||
Calories | 360 | ||
% Daily Value * | |||
Total Fat 19g | 24% | ||
Saturated Fat 10g | 50% | ||
Trans Fat 0g | |||
Cholesterol 60mg | 20% | ||
Sodium 919.5mg | 38% | ||
Total Carbohydrate 27g | 10% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 3g | 6% | ||
Includes 1g Added Sugars | 2% | ||
Protein 22g | 44% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 1mg | 6% | ||
Calcium 409.5mg | 32% | ||
Potassium 250.5mg | 5% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: CRUST (ENRICHED WHEAT FLOUR [WHEAT FLOUR, FERROUS SULFATE, NIACIN, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, ENZYME], WATER, SOYBEAN OIL, CONTAINS 2% OR LESS OF THE FOLLOWING: YEAST, VINEGAR, SUGAR, SALT, CULTURED WHEY**, WHEY, DOUGH CONDITIONER [WHEAT FLOUR, ASCORBIC ACID, ENZYMES]), ALFREDO SAUCE (WATER, ALFREDO SEASONING [NONFAT DRY MILK, PARMESAN AND ROMANO CHEESE POWDERS {BUTTERMILK, PARMESAN AND ROMANO CHEESE (PARTIALLY SKIM MILK AND MILK, CULTURES, SALT, ENZYME), SOYBEAN OIL, DISODIUM PHOSPHATE, WHEY, CITRIC ACID, SALT}, MODIFIED FOOD STARCH, BUTTERMILK POWDER, CREAM POWDER {COCONUT OIL, CORN SYRUP SOLIDS, SODIUM CASEINATE, DIPOTASSIUM PHOSPHATE, MONO AND DIGLYCERIDES}, NATURAL FLAVORS, SALT, SPICES INCLUDING PARSLEY, GARLIC POWDER, YEAST EXTRACT, LACTIC ACID, XANTHAN GUM]), CHICKEN BREAST MEAT WITH RIB MEAT (CHICKEN BREAST MEAT WITH RIB MEAT, WATER, POTATO STARCH, SEASONING [CHICKEN BROTH, YEAST EXTRACT, SEA SALT, POTATO FLOUR, ONION POWDER, CANE SUGAR, NATURAL FLAVOR], SEA SALT, EVAPORATED CANE SYRUP, CARAMELIZED SUGAR SYRUP), WHITE CHEDDAR CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), PROVOLONE CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), WHOLE MILK MOZZARELLA CHEESE (PASTEURIZED MILK, CHEESE CULTURES, SALT, ENZYMES), UNCURED BACON NO NITRITES OR NITRATES ADDED EXCEPT THOSE NATURALLY FOUND IN SEA SALT AND CULTURED CELERY JUICE (PORK, WATER, SEA SALT, SUGAR, NATURAL SMOKE FLAVOR, CULTURED CELERY JUICE), PARMESAN AND ROMANO CHEESE BLEND (PARMESAN CHEESE [PASTEURIZED MILK, CHEESE CULTURES, SALT, RENNET], ROMANO CHEESE [PASTEURIZED MILK, CHEESE CULTURES, SALT, RENNET]), GARLIC, PARSLEY.
UPC: 085239099599
Quick Stats
- Calories 360 18% DV
- Protein 22g 44% DV
- Carbs 27g 10% DV
- Fat 19g 24% DV
- Fiber 1g 4% DV
- Sugar 3g 6% DV
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 150g | |
Calories | 360 | 18% |
Fat | 19g | 24% |
Protein | 22g | 44% |
Carbohydrate | 27g | 10% |
Sugars | 3g | 6% |
Fiber | 1g | 4% |
Cholesterol | 60mg | 20% |
Saturated Fats | 10g | 50% |
Net-Carbs | 26g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 150g | |
Calcium | 409.5mg | 32% |
Iron, Fe | 1mg | 6% |
Potassium, K | 250.5mg | 5% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 919.5mg | 38% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 150g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | --mg | --% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 150g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 150g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | 1g | 2% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 150g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihom*o-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 150g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Target Stores - Chicken Carbonara Made With A Blend Of Five Cheeses With Seasoned White-Meat Chicken, Uncured Bacon & Creamy Sauces On A Crispy, Ultra-Thin Crust Pizza, Chicken Carbonara
Branded Food
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal